🔎


Main image
Pathé Marconi EMI
tracks a1, a2, b3 bass clarinet Guy Arnaud
tracks a1, a2, b3 bassoon Jean-Marie Lamothe
tracks a1, a2, b3 cello Chrichan Larson
tracks a1, a2, b3 cello Pierre Strauch
tracks a1, a2, b3 clarinet Alain Damiens
tracks a1, a2, b3 clarinet Paul Meyer
composed by Frank Zappa
tracks a1, a2, b3 conductor Pierre Boulez
tracks a1, a2, b3 double bass Frédéric Stochl
tracks a1, a2, b3 engineer Didier Arditi
tracks a1, a2, b3 flute Lawrence Beauregard
tracks a1, a2, b3 flute Sophie Cherrier
tracks a1, a2, b3 harp Marie-Claire Jamet
tracks a1, a2, b3 horn Jacques Deleplancque
tracks a1, a2, b3 horn Jens McManama
mastered by John Matousek
tracks a3, b1, b2, b4 mixed by Bob Stone
tracks a1, a2, b3 oboe Didier Pateau
tracks a1, a2, b3 oboe Laszlo Hadady
tracks a1, a2, b3 percussion Daniel Ciampolini
tracks a1, a2, b3 percussion Michel Cerutti
tracks a1, a2, b3 percussion Vincent Bauer
tracks a1, a2, b3 piano Alain Neveux
tracks a1, a2, b3 piano Pierre-Laurent Aimard
tracks a3, b1, b2, b4 producer Frank Zappa
tracks a3, b1, b2, b4 programmed by David Ocker
tracks a3, b1, b2, b4 programmed by [software] Steve Dufaria
tracks a1, a2, b3 trombone Benny Sluchin
tracks a1, a2, b3 trombone Jérôme Naulais
tracks a1, a2, b3 trumpet Antoine Cure
tracks a1, a2, b3 trumpet Jean-Jacques Gaudon
tracks a1, a2, b3 tuba Gérard Buquet
tracks a1, a2, b3 viola Garth Knox
tracks a1, a2, b3 viola Jean Sulem
tracks a1, a2, b3 violin Charles André Linale
tracks a1, a2, b3 violin Jacques Ghestem
tracks a1, a2, b3 violin Maryvonne Le Dizes
Made By Pathé Marconi EMI
Printed By Offset France
Recorded At Ircam
Recorded At UMRK
A1, A2 & B3 recorded at IRCAM, Paris, January 10 & 11, 1984.
A3, B1, B2 & B4 recorded during the next three months at The Utility Muffin Research Kitchen.

Barcode: 5099927015315
Price Code: PM 263
Rights Society: SACEM SDRM SACD SGDL
Matrix / Runout: 270153 I DA 21 M9 347667 4 (Side A Stamped)
Matrix / Runout: 270153 I DB 21 M9 347668 4 (Side B Stamped)



GALLERY