🔎

Elvis Presley Elvis Movies
2006 CD
Rock & Roll
Rockabilly
Pop Rock

Main image
RCA, Sony BMG Music Entertainment Strategic Marketing Group
a&r [administration] John Hudson
art direction Erwin Gorostiza
compilation producer Ernst Mikael Jorgensen
compilation producer Roger Semon
coordinator [project] Jennifer Liebeskind
design Command-Z Design
design Jeff Schulz
executive-producer Joseph DiMuro
liner notes Michael Hill
mastered by Vic Anesini
photography by [booklet] Sony BMG Archives
photography by [cover] Elvis Presley Enterprises, Inc.
producer [production assistance] Rob Santos
project manager [project director] Iris Maenza
project manager [project director] Matt Stringer
Phonographic Copyright (p) Sony BMG Music Entertainment
Copyright (c) Sony BMG Music Entertainment
Manufactured By Sony BMG Music Entertainment
Distributed By Sony BMG Music Entertainment
Mastered At Sony Music Studios, New York City
Glass Mastered At Sonopress Arvato, USA
Manufactured and Distributed in the USA. This Compilation ℗&© 2006 Sony BMG Music Entertainment. This package consists of previous released material.

As a movie star, Elvis Presley was more like an industry unto himself. In the course of 13 years, he made 31 films, releasing at least two a year from 1961 to 1969. Eleven of his movie soundtracks made it into the Top Ten, with [m=107383] and [m=107391] literally spending years on the charts. Every one of the memorable movie themes Elvis recorded is collected on this disc, including such enduring hits as Love Me Tender, Jailhouse Rock, and Viva Las Vegas.

Compilation Notes:
Track 1: Taken from the single [m=182582], released ©1956 [l11358] Records. Recorded August 24, 1956.
Track 2: Taken from the album [m=107425], released ©1957 [l11358] Records. Recorded February 24, 1957.
Track 3: Taken from the album [m=1407889], released ©1958 [l11358] Records. Recorded April 30, 1957.
Track 4: Taken from the album [m=193293], released ©1958 [l11358] Records. Recorded January 23, 1958.
Track 5: Taken from the album [m=107383], released ©1960 [l11358] Records. Recorded April 27, 1960.
Track 6: Taken from the album [m=198444], released ©1968 [l34044] Records. Recorded October 7, 1960.
Track 7: Taken from the single [m=232170], released ©1961 [l11358] Records. Recorded November 7, 1960.
Track 8: Taken from the album [m=107391], released ©1961 [l11358] Records. Recorded March 22, 1961.
Track 9: Taken from the EP [m=216496], released ©1962 [l11358] Records. Recorded July 2, 1961.
Track 10: Taken from the album [m=198389], released ©1962 [l11358] Records. Recorded March 26, 1962.
Track 11: Taken from the album [m=107490], released ©1963 [l11358] Records. Recorded January 23, 1963.
Track 12: Taken from the EP [m=452403], released ©1963 [l11358] Records. Recorded July 10, 1963.
Track 13: Taken from the album [m=279265], released ©1964 [l11358] Records. Recorded October 7, 1963.
Track 14: Taken from the album [m=107497], released ©1964 [l11358] Records. Recorded May 14, 1964.
Track 15: Taken from the album [m=281401], released ©1965 [l11358] Records. Recorded June 10, 1967.
Track 16: Taken from the album [m=261984], released ©1966 [l11358] Records. Recorded May 14, 1965.
Track 17: Taken from the album [m=286848], released ©1966 [l11358] Records. Recorded February 16-17, 1966.
Track 18: Taken from the album [m=286876], released ©1967 [l11358] Records. Recorded June 28, 1966.
Track 19: Taken from the EP [m=797703], released ©1967 [l11358] Records. Recorded September 28, 1966.
Track 20: Taken from the album [m=198460], released ©1967 [l11358] Records. Recorded February 23, 1967.
Track 21: Taken from the album [m=211439], released ©1968 [l11358] Records. Recorded June 20, 1967.
Track 22: Taken from the album [m=107546], released ©1970 [l34044] Records. Recorded October 1, 1967.
Track 23: Taken from the single [m=377496], released ©1969 [l11358] Records. Recorded October 25, 1968.
Track 24: Taken from the album [m=107546], released ©1970 [l34044] Records. Recorded March 5-6, 1969.

Barcode: 828768575222
Matrix / Runout: 82876872572 ['Sonopress Arvato' logo] + + FA05301
Mastering SID Code: IFPI LB48
Mould SID Code: IFPI 1012
Rights Society: ASCAP/BMI