🔎

The Music Company Greatest Hits - Blues And Spirituals
1971 2x Vinyl
Gospel
Rhythm & Blues
Swing

Main image
CBS, CBS, CBS

NL printed in Holland
Made in Holland
℗ 1971
Runouts are etched with unknown symbol looking like ~ under matrix# on sides A, B and C.

Recording dates:
- A1: Chicago, July 13, 1954
- A2: Chicago, February 12, 1936
- A3: Chicago, January 31, 1937
- A4: Chicago, May 19, 1939
- A5: Chicago, April 3, 1942
- B1, B2: New York, January 24, 1925
- B3: U.S.A. November 22, 1954
- B4: Hollywood, March 11, 1963
- B5: New York, February 8, 1964
- B6: New York, February 7, 1964
- C1, C2: New York, January 24, 1925
- C3: U.S.A. March 21, 1956
- C4: Hollywood, March 12, 1962
- C5: New York, August 1 1960
- C6: New York, February 10, 1965
- D1: Chicago, July 13, 1954
- D2: Chicago, July 12, 1954
- D3: Chicago, December 2, 1941
- D4: Chicago, June 10, 1940
- D5: Chicago, June 24, 1939
- D6: U.S.A. November 17, 1941


Rights Society: STEMRA (Boxed)
Price Code: F x 2
Matrix / Runout: S 67208-1 (Side A label)
Matrix / Runout: S 67208-2 (Side B label)
Matrix / Runout: S 67208-3 (Side C label)
Matrix / Runout: S 67208-3 (Side D label)
Matrix / Runout: S.67208-1 II ~ (Side A runout)
Matrix / Runout: S 67208-2 ~ (Side B runout)
Matrix / Runout: S 67208-3 II ~ (Side C runout)
Matrix / Runout: S 67208-4 II (Side D runout)



GALLERY