🔎

Morgana King A Taste Of Honey
1991 CD
Vocal
Easy Listening

Main image
Mainstream Records, Mainstream Records
arranged by, conductor Terrie Zito
bass Milt Hinton
tracks 4 to 6. 8, 10 to 13 bass Richard Davis
tracks 4 to 6. 8, 10 to 13 celesta Ben Aronov
tracks 4 to 6. 8, 10 to 13 cello Alan Shulman
tracks 1 to 3, 7, 9 cello Avron Twerdowsky
tracks 4 to 6. 8, 10 to 13 cello Charles McCracken
tracks 4 to 6. 8, 10 to 13 cello George Ricci
tracks 4 to 6. 8, 10 to 13 cello Maurice Brown
tracks 1 to 3, 7, 9 cello Peter Makas
tracks 4 to 6. 8, 10 to 13 cello Seymour Barab
cover [portrait] Jack Lonshein
design Quick On The Draw
drums Mel Lewis
tracks 1 to 3, 7, 9 flugelhorn, trumpet Clark Terry
tracks 1 to 3, 7, 9 flugelhorn, trumpet Joe Wilder
tracks 1 to 3, 7, 9 french horn Al Richman
tracks 1 to 3, 7, 9 french horn Donald Corrado
tracks 1 to 3, 7, 9 french horn Jim Buffington
tracks 1 to 3, 7, 9 french horn Richard Berg
tracks 1 to 3, 7, 9 french horn Tony Miranda
tracks 1 to 3, 7, 9 guitar Barry Galbraith
tracks 4 to 6. 8, 10 to 13 guitar Gene Bertoncini
tracks 1 to 3, 7, 9 guitar Mundell Lowe
tracks 4 to 6. 8, 10 to 13 harp Gloria Agostini
tracks 1 to 3, 7, 9 harp Margaret Ross
tracks 1 to 3, 7, 9 harp Robert Maxwell
liner notes Leonard Feather
mastered by Kevin Gray
percussion George Devens
percussion Phil Kraus
photography by [liner] Joseph Griffith
photography by [liner] Raymond Ross
tracks 4 to 6. 8, 10 to 13 piano Ben Aronov
tracks 1 to 3, 7, 9 piano Dave McKenna
tracks 1 to 3, 7, 9 piano Hank Jones
producer Bob Shad
tracks 1 to 3, 7, 9 reeds Charles Russo
tracks 1 to 3, 7, 9 reeds Julius Baker
tracks 1 to 3, 7, 9 reeds Leon Cohen
tracks 1 to 3, 7, 9 reeds Phil Woods
tracks 1 to 3, 7, 9 reeds Romeo Penque
tracks 1 to 3, 7, 9 reeds Sol Schlinger
tracks 1 to 3, 7, 9 reeds Tommy Newsom
tracks 1 to 3, 7, 9 reeds William Slapin
reissue producer Tamara Shad
tracks 1 to 3, 7, 9 trombone Willie Dennis
tracks 1 to 3, 7, 9 tuba Don Butterfield
tracks 4 to 6. 8, 10 to 13 viola Alfred Brown
tracks 4 to 6. 8, 10 to 13 viola David Mankovitz
viola Emanuel Vardi
tracks 4 to 6. 8, 10 to 13 viola Harold Coletta
tracks 4 to 6. 8, 10 to 13 viola Karen Tuttle
tracks 1 to 3, 7, 9 viola Leon Frengut
tracks 1 to 3, 7, 9 viola Richard Dickler
tracks 4 to 6. 8, 10 to 13 viola Theodore Israel
violin Aaron Rosand
tracks 4 to 6. 8, 10 to 13 violin Bernard Eichen
tracks 4 to 6. 8, 10 to 13 violin Charles Libove
violin David Nadien
tracks 4 to 6. 8, 10 to 13 violin Emanuel Green
tracks 1 to 3, 7, 9 violin Frederick Buldrini
violin Gene Orloff
tracks 4 to 6. 8, 10 to 13 violin George Ockner
tracks 4 to 6. 8, 10 to 13 violin Harry Cykman
tracks 1 to 3, 7, 9 violin Harry Melnikoff
tracks 4 to 6. 8, 10 to 13 violin Jack Zayde
tracks 1 to 3, 7, 9 violin Joseph Malignaggi
tracks 1 to 3, 7, 9 violin Leo Kahn
violin Leo Kruczek
tracks 4 to 6. 8, 10 to 13 violin Louis Gabowitz
tracks 1 to 3, 7, 9 violin Mac Ceppos
tracks 4 to 6. 8, 10 to 13 violin Marvin Morgenstern
violin Max Pollikoff
tracks 4 to 6. 8, 10 to 13 violin Michael Spivakowsky
tracks 1 to 3, 7, 9 violin Norman Carr
tracks 1 to 3, 7, 9 violin Peter Dimitriades
tracks 4 to 6. 8, 10 to 13 violin Raoul Poliakin
tracks 4 to 6. 8, 10 to 13 violin Raymond Kunicki
tracks 1 to 3, 7, 9 violin Tosha Samaroff
tracks 4 to 6. 8, 10 to 13 violin Tosha Samaroff
tracks 4 to 6. 8, 10 to 13 woodwind Charles Russo
tracks 4 to 6. 8, 10 to 13 woodwind Julius Baker
tracks 4 to 6. 8, 10 to 13 woodwind Phil Bodner
tracks 4 to 6. 8, 10 to 13 woodwind Phil Woods
tracks 4 to 6. 8, 10 to 13 woodwind Romeo Penque
tracks 4 to 6. 8, 10 to 13 woodwind Tommy Newsom
Copyright (c) Mainstream Records, Inc.
Phonographic Copyright (p) Mainstream Direct Ltd.
[Material from two original albums: [m336431] and [m610558]
Mentioned in Billboard from August 1971]

Barcode: 7 27285 70752 2
Rights Society: BIEM/MCPS