🔎

Michael Giacchino, Ramin Djawadi Medal Of Honor (Soundtrack Collection)
2011 8x CD, Box Set
Modern Classical
Score
Video Game Music

Main image
La-La Land Records
tracks 4-6 to 4-19 arranged by Corey Allen Jackson
tracks 5-1 to 5-31, 8-1 to 8-12 arranged by [choir] Brandon Roberts
art direction [album] David C. Fein
tracks 5-1 to 5-31, 8-1 to 8-12 bass Bruce Morgenthaler
tracks 5-1 to 5-31, 8-1 to 8-12 bass Cecilia Tsan
tracks 6-1 to 6-20, 8-34 to 8-46 bass Charles Nenneker
tracks 6-1 to 6-20, 8-34 to 8-46 bass Dave Stone
tracks 7-1 to 7-29 bass Dennis Trembly
tracks 6-1 to 6-20, 8-34 to 8-46 bass Dominic Genova
tracks 5-1 to 5-31, 8-1 to 8-12 bass Donald V. Ferrone
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 bass Edward Meares
tracks 6-1 to 6-20, 8-34 to 8-46 bass Karl Vincent
tracks 5-1 to 5-31, 8-1 to 8-12 bass Mike Valerio
tracks 6-1 to 6-20, 8-34 to 8-46 bass Nico Abondolo
tracks 6-1 to 6-20, 8-34 to 8-46 bass Norman Ludwin
tracks 5-1 to 5-31, 8-1 to 8-12 bass Oscar Hidalgo
tracks 6-1 to 6-20, 8-34 to 8-46 bass Peter Doubrovsky
tracks 6-1 to 6-20, 8-34 to 8-46 bass Sarah Mandell
tracks 6-1 to 6-20, 8-34 to 8-46 bass Tim Barr
tracks 6-1 to 6-20, 8-34 to 8-46 bass Tim Emmons
tracks 6-1 to 6-20, 8-34 to 8-46 bass clarinet Don Markese
tracks 6-1 to 6-20, 8-34 to 8-46 bass clarinet John Mitchell
tracks 6-1 to 6-20, 8-34 to 8-46 bass trombone Bill Reichenbach
tracks 6-1 to 6-20, 8-34 to 8-46 bass trombone Craig Ware
tracks 6-1 to 6-20, 8-34 to 8-46 bassoon John Mitchell
tracks 5-1 to 5-31, 8-1 to 8-12 bassoon Ken Munday
tracks 6-1 to 6-20, 8-34 to 8-46 bassoon Peter Mandell
tracks 6-1 to 6-20, 8-34 to 8-46 bassoon Rose Corrigan
tracks 6-1 to 6-20, 8-34 to 8-46 cello Alexander Zhiroff
tracks 5-1 to 5-31, 8-1 to 8-12 cello Andrew Shulman
tracks 5-1 to 5-31, 8-1 to 8-12 cello Antony Cooke
tracks 5-1 to 5-31, 8-1 to 8-12 cello Barry Gold
tracks 7-1 to 7-29 cello Cameron Stone
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 cello Christina Soule
tracks 7-1 to 7-29 cello Christina Soule
tracks 6-1 to 6-20, 8-34 to 8-46 cello Daniel Smith
tracks 5-1 to 5-31, 8-1 to 8-12 cello David Low
tracks 5-1 to 5-31, 8-1 to 8-12 cello David Speltz
tracks 6-1 to 6-20, 8-34 to 8-46 cello Earl Madison
tracks 7-1 to 7-29 cello Giovanna Moraga Clayton
tracks 6-1 to 6-20, 8-34 to 8-46 cello John Acosta
tracks 5-1 to 5-31, 8-1 to 8-12 cello John Grab
tracks 6-1 to 6-20, 8-34 to 8-46 cello Kevan Torfeh
tracks 6-1 to 6-20, 8-34 to 8-46 cello Larry Corbett
tracks 6-1 to 6-20, 8-34 to 8-46 cello Matthew Cooker
tracks 5-1 to 5-31, 8-1 to 8-12 cello Paul Cohen
tracks 6-1 to 6-20, 8-34 to 8-46 cello Richard Naill
tracks 6-1 to 6-20, 8-34 to 8-46 cello Rudy Stein
tracks 6-1 to 6-20, 8-34 to 8-46 cello Stefanie Fife
tracks 7-1 to 7-29 cello Steve Erdody
tracks 6-1 to 6-20, 8-34 to 8-46 cello Suzie Katayama
tracks 6-1 to 6-20, 8-34 to 8-46 cello Tim Landauer
tracks 5-1 to 5-31, 8-1 to 8-12 cello Todd Hemmenway
tracks 6-1 to 6-20, 8-34 to 8-46 cello Vage Ayrikyan
tracks 6-1 to 6-20, 8-34 to 8-46 cello Vanessa Freebairn-Smith
tracks 6-1 to 6-20, 8-34 to 8-46 cello Victor Lawrence
tracks 6-1 to 6-20, 8-34 to 8-46 clarinet Don Markese
tracks 5-1 to 5-31, 8-1 to 8-12 clarinet Emily Bernstein
tracks 6-1 to 6-20, 8-34 to 8-46 clarinet Michael Vaccaro
tracks 5-1 to 5-31, 8-1 to 8-12 clarinet Steven Roberts
tracks 4-6 to 5-31, 8-1 to 8-33 composed by Christopher Lennertz
tracks 1-1 to 4-5, 6-1 to 6-20, 8-34 to 8-46 composed by Michael Giacchino
tracks 7-1 to 7-29 composed by Ramin Djawadi
tracks 5-1 to 5-31, 8-1 to 8-12 concertmaster Bruce Dukov
tracks 6-1 to 6-20, 8-34 to 8-46 concertmaster Clayton Haslop
tracks 5-1 to 5-31, 8-1 to 8-12 concertmaster Endre Granat
tracks 6-1 to 6-20, 8-34 to 8-46 concertmaster James Sitterly
tracks 4-20 to 4-30, 8-13 to 8-33 conductor Christopher Lennertz
tracks 6-1 to 6-20, 8-34 to 8-46 conductor Marshall Bowen
tracks 6-1 to 6-20, 8-34 to 8-46 conductor Richard Rintoul
tracks 6-1 to 6-20, 8-34 to 8-46 conductor Tim Simonec
tracks 5-1 to 5-31, 8-1 to 8-12 contractor David Low
tracks 4-20 to 4-30, 8-13 to 8-33 contractor Paul Talkington
tracks 5-1 to 5-31, 8-1 to 8-12 contractor [music] David Low
tracks 6-1 to 6-20, 8-34 to 8-46 contractor [orchestra manager] Reggie Wilson
tracks 1-1 to 2-18 contractor, concertmaster Simon James
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Brad Dechter
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Chad Seiter
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Danail Getz
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Dominik Hauser
tracks 1-1 to 2-18, 6-1 to 6-20, 8-34 to 8-46 copyist Gregg Nestor
tracks 5-1 to 5-31, 8-1 to 8-12 copyist Joann Kane Music Service
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Larry Kenton
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Mark Gasbarro
tracks 4-20 to 4-30, 8-13 to 8-33 copyist Steven Juliani Music
tracks 6-1 to 6-20, 8-34 to 8-46 copyist Tim Simonec
tracks 4-6 to 4-19 copyist [music preparation] Steven L. Smith
tracks 5-1 to 5-31, 8-1 to 8-12 copyist [score prep] Carrie McGlothlen
tracks 5-1 to 5-31, 8-1 to 8-12 copyist [score prep] Mindy Cabral
created by Steven Spielberg
tracks 5-1 to 5-31, 8-1 to 8-12 directed by [audio director] Erik R. Kraber
tracks 5-1 to 5-31, 8-1 to 8-12 drum programming [percussion] Jon Lee
tracks 5-1 to 5-31, 8-1 to 8-12 engineer Jeff Vaughn
tracks 5-1 to 5-31, 8-1 to 8-12 executive-producer Rick Giolito
executive-producer [for la-la land records] Matt Verboys
tracks 6-1 to 6-20, 8-34 to 8-46 flute Dick Mitchell
tracks 5-1 to 5-31, 8-1 to 8-12 flute Geraldine Rotella
tracks 5-1 to 5-31, 8-1 to 8-12 flute Jim Walker
tracks 6-1 to 6-20, 8-34 to 8-46 flute Robert Shulgold
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Diane Muller
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Joe Meyer
tracks 6-1 to 6-20, 8-34 to 8-46 french horn John A. Reynolds
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Nathan Campbell
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Richard Todd
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Robert Watt
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Stephanie O'Keefe
tracks 6-1 to 6-20, 8-34 to 8-46 french horn Steven Durnin
tracks 5-1 to 5-31, 8-1 to 8-12 guitar George Doering
tracks 6-1 to 6-20, 8-34 to 8-46 harp Amy Wilkins
tracks 6-1 to 6-20, 8-34 to 8-46 harp Gayle Levant
tracks 5-1 to 5-31, 8-1 to 8-12 harp Jo Ann Turovsky
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 horn Brian O'Connor
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 horn David Duke
tracks 5-1 to 5-31, 8-1 to 8-12 horn Phil Yao
tracks 6-1 to 6-20, 8-34 to 8-46 leader Michael Giacchino
liner notes Dan Goldwasser
liner notes Steven Spielberg
tracks 4-6 to 4-19 mixed by Jeff Vaughn
tracks 2-1 to 2-18 music director Joe Crnko
tracks 5-1 to 5-31, 8-1 to 8-12 oboe Chris Bleth
tracks 6-1 to 6-20, 8-34 to 8-46 oboe John Yoakum
tracks 5-1 to 5-31, 8-1 to 8-12 oboe Phil Ayling
tracks 5-1 to 5-31, 8-1 to 8-12 orchestrated by Andrew Kinney
tracks 6-1 to 6-20, 8-34 to 8-46 orchestrated by Chris Tilton
tracks 5-1 to 5-31, 8-1 to 8-12 orchestrated by Christopher Lennertz
tracks 4-6 to 4-19, 5-1 to 5-31, 8-1 to 8-12 orchestrated by Dana Niu
tracks 4-6 to 4-19 orchestrated by Kentaro Sato
tracks 4-6 to 4-19, 5-1 to 5-31, 8-1 to 8-12 orchestrated by Marcus Trumpp
tracks 1-1 to 4-5 orchestrated by Michael Giacchino
tracks 6-1 to 6-20, 8-34 to 8-46 orchestrated by Peter Boyer
tracks 1-1 to 4-5, 6-1 to 6-20, 8-34 to 8-46 orchestrated by Tim Simonec
tracks 5-1 to 5-31, 8-1 to 8-12 orchestrated by [additional] Gerard K. Marino
tracks 5-1 to 5-31, 8-1 to 8-12 orchestrated by [additional] Jim Jacobson
tracks 1-1 to 1-18 orchestrated by [additional] Mick Giacchino
tracks 5-1 to 5-31, 8-1 to 8-12 percussion Alan Estes
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Bernie Dresel
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Brad Dutz
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Daniel Greco
tracks 5-1 to 5-31, 8-1 to 8-12 percussion Don Williams
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Emil Radocchia
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Kenneth McGrath
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Mike Englander
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Scott Higgins
tracks 5-1 to 5-31, 8-1 to 8-12 percussion Steve Schaeffer
tracks 6-1 to 6-20, 8-34 to 8-46 percussion Walter Rodriguez
tracks 1-1 to 4-5 performer Northwest Sinfonia
tracks 4-20 to 4-30, 8-13 to 8-33 performer Philharmonia Orchestra
tracks 4-20 to 4-30, 8-13 to 8-33 performer The Pinewood Chorus
tracks 6-1 to 6-20, 8-34 to 8-46 piano Mark Gasbarro
producer Eric Kraber
producer M.V. Gerhard
producer Raphaella Lima
producer Steve Schnur
producer [games] Peter Hirschmann
tracks 5-1 to 5-31, 8-1 to 8-12 producer [score] Christopher Lennertz
tracks 5-1 to 5-31, 8-1 to 8-12 producer [score] Jeff Vaughn
tracks 1-1 to 4-5, 8-34 to 8-46 producer [score] Michael Giacchino
tracks 5-1 to 5-31, 8-1 to 8-12 recorded by Forte Music
tracks 4-20 to 4-30, 8-13 to 8-33 recorded by, mixed by Jeff Vaughn
tracks 1-1 to 4-5 recorded by, mixed by Steve Smith
remastered by, edited by James Nelson
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, drums [taiko] Alan Estes
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, drums [taiko] Steve Schaeffer
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, erhu Karen Han
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, koto, pipa, guitar [moon] George Doering
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, percussion [japanese] Brian Kilgore
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, percussion [japanese] Michael Fisher
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, shakuhachi, flute [wood] Chris Bleth
tracks 5-1 to 5-31, 8-1 to 8-12 soloist, tuba John Thomas Johnson
tracks 5-1 to 5-31, 8-1 to 8-12 supervised by [music] Steve Schnur
tracks 5-1 to 5-31, 8-1 to 8-12 technician [protools operation], edited by Kevin Globerman
tracks 6-1 to 6-20, 8-34 to 8-46 timpani Don Williams
tracks 6-1 to 6-20, 8-34 to 8-46 trombone Alan Kaplan
tracks 6-1 to 6-20, 8-34 to 8-46 trombone Alex Iles
tracks 5-1 to 5-31, 8-1 to 8-12 trombone Bill Reichenbach
tracks 6-1 to 6-20, 8-34 to 8-46 trombone Bruce Otto
tracks 6-1 to 6-20, 8-34 to 8-46 trombone Charles Loper
tracks 6-1 to 6-20, 8-34 to 8-46 trombone Ken Kugler
tracks 5-1 to 5-31, 8-1 to 8-12 trombone William Booth
tracks 6-1 to 6-20, 8-34 to 8-46 trumpet David Washburn
tracks 6-1 to 6-20, 8-34 to 8-46 trumpet Gary Grant
tracks 6-1 to 6-20, 8-34 to 8-46 trumpet Jeff Bunnell
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 trumpet Malcolm McNab
tracks 6-1 to 6-20, 8-34 to 8-46 trumpet Paul Salvo
tracks 5-1 to 5-31, 8-1 to 8-12 trumpet Tim Divers
tracks 5-1 to 5-31, 8-1 to 8-12 trumpet Wayne Bergeron
tracks 6-1 to 6-20, 8-34 to 8-46 tuba Jim Self
tracks 5-1 to 5-31, 8-1 to 8-12 tuba John Thomas Johnson
tracks 6-1 to 6-20, 8-34 to 8-46 tuba John Van Houten
tracks 6-1 to 6-20, 8-34 to 8-46 tuba Norman Pearson
tracks 5-1 to 5-31, 8-1 to 8-12 viola Brett Banducci
tracks 6-1 to 6-20, 8-34 to 8-46 viola Caroline Buckman
tracks 6-1 to 6-20, 8-34 to 8-46 viola Carrie Holzman Little
tracks 5-1 to 5-31, 8-1 to 8-12 viola Cassandra Richburg
tracks 7-1 to 7-29 viola Cheryl Gates
tracks 6-1 to 6-20, 8-34 to 8-46 viola Darrin McCann
tracks 6-1 to 6-20, 8-34 to 8-46 viola David Stenske
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 viola David Walther
tracks 6-1 to 6-20, 8-34 to 8-46 viola Denyse Buffum
tracks 7-1 to 7-29 viola Dmitri Kourka
tracks 7-1 to 7-29 viola Elizabeth Wilson
tracks 6-1 to 7-29, 8-34 to 8-46 viola Evan Wilson
tracks 6-1 to 6-20, 8-34 to 8-46 viola Harry Shirinian
tracks 6-1 to 6-20, 8-34 to 8-46 viola Jimbo Ross
tracks 6-1 to 6-20, 8-34 to 8-46 viola Jorge Moraga
tracks 6-1 to 6-20, 8-34 to 8-46 viola Karen Elaine
tracks 6-1 to 6-20, 8-34 to 8-46 viola Karen Elaine Bakunin
tracks 6-1 to 6-20, 8-34 to 8-46 viola Karie Prescott
tracks 6-1 to 6-20, 8-34 to 8-46 viola Marda Todd
tracks 6-1 to 6-20, 8-34 to 8-46 viola Maria Newman
tracks 5-1 to 5-31, 8-1 to 8-12 viola Michael Fisher
tracks 6-1 to 6-20, 8-34 to 8-46 viola Miriam Granat
tracks 6-1 to 6-20, 8-34 to 8-46 viola Pamela Goldsmith
tracks 5-1 to 5-31, 8-1 to 8-12 viola Piotr Jandula
tracks 5-1 to 5-31, 8-1 to 8-12 viola Ray Tischer
tracks 6-1 to 6-20, 8-34 to 8-46 viola Richard Rintoul
tracks 5-1 to 5-31, 8-1 to 8-12 viola Rick Gerding
tracks 6-1 to 6-20, 8-34 to 8-46 viola Robin Ross
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 viola Shanti Randall
tracks 5-1 to 5-31, 8-1 to 8-12 viola Shawn Mann
tracks 5-1 to 5-31, 8-1 to 8-12 viola Simon Oswell
tracks 5-1 to 5-31, 8-1 to 8-12 viola Steve Gordon
tracks 5-1 to 5-31, 8-1 to 8-12 violin Alan Grunfeld
tracks 6-1 to 6-20, 8-34 to 8-46 violin Alan Grunfeld
tracks 6-1 to 6-20, 8-34 to 8-46 violin Alyssa Park
tracks 5-1 to 5-31, 8-1 to 8-12 violin Ana Landauer
tracks 5-1 to 5-31, 8-1 to 8-12 violin Anatoly Rosinsky
tracks 5-1 to 5-31, 8-1 to 8-12 violin Armen Anassian
tracks 6-1 to 6-20, 8-34 to 8-46 violin Armen Garabedian
tracks 6-1 to 6-20, 8-34 to 8-46 violin Barbra Porter
tracks 6-1 to 6-20, 8-34 to 8-46 violin Cameron Patrick
tracks 6-1 to 6-20, 8-34 to 8-46 violin Charles Everett
tracks 6-1 to 6-20, 8-34 to 8-46 violin Charlie Bisharat
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 violin Claire Martin
tracks 6-1 to 6-20, 8-34 to 8-46 violin Debra Price
tracks 5-1 to 5-31, 8-1 to 8-12 violin Elizabeth Cook-Shen
tracks 5-1 to 5-31, 8-1 to 8-12 violin Endre Granat
tracks 5-1 to 5-31, 8-1 to 8-12 violin Eric Hosler
tracks 6-1 to 6-20, 8-34 to 8-46 violin Eve Butler
tracks 6-1 to 6-20, 8-34 to 8-46 violin Ezra Kliger
tracks 5-1 to 5-31, 8-1 to 8-12 violin Franklyn D'Antonio
tracks 6-1 to 6-20, 8-34 to 8-46 violin Gina Kronstadt
tracks 5-1 to 5-31, 8-1 to 8-12 violin Gregory Lee
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 violin Haim Shtrum
tracks 5-1 to 5-31, 8-1 to 8-12 violin Herman Markosian
tracks 5-1 to 5-31, 8-1 to 8-12 violin Ishani Bhoola
tracks 6-1 to 6-20, 8-34 to 8-46 violin James Sitterly
tracks 6-1 to 6-20, 8-34 to 8-46 violin Jean Sudbury
tracks 6-1 to 6-20, 8-34 to 8-46 violin Joel Derouin
tracks 6-1 to 7-29, 8-34 to 8-46 violin John Wittenberg
tracks 7-1 to 7-29 violin Julie Rogers
tracks 5-1 to 5-31, 8-1 to 8-12 violin Karen Han
tracks 6-1 to 6-20, 8-34 to 8-46 violin Kenneth Yerke
tracks 5-1 to 5-31, 8-1 to 8-12 violin Kevin Connolly
tracks 6-1 to 6-20, 8-34 to 8-46 violin Kirsten Fife
tracks 5-1 to 5-31, 8-1 to 8-12 violin Lisa Sutton
tracks 6-1 to 6-20, 8-34 to 8-46 violin Marcy Dicterow Vaj
tracks 6-1 to 6-20, 8-34 to 8-46 violin Margaret Wooten
tracks 5-1 to 5-31, 8-1 to 8-12 violin Mark Robertson
tracks 5-1 to 5-31, 8-1 to 8-12 violin Miran Kojian
tracks 6-1 to 6-20, 8-34 to 8-46 violin Miriam Mayer
tracks 5-1 to 5-31, 8-1 to 8-12 violin Miwako Watanabe
tracks 6-1 to 6-20, 8-34 to 8-46 violin Norman Hughes
tracks 7-1 to 7-29 violin Norman Hughes
tracks 6-1 to 6-20, 8-34 to 8-46 violin Olivia Tsui
tracks 6-1 to 6-20, 8-34 to 8-46 violin Pat Johnson
tracks 6-1 to 7-29, 8-34 to 8-46 violin Peter Kent
tracks 5-1 to 5-31, 8-1 to 8-12 violin Phillip Levy
tracks 5-1 to 5-31, 8-1 to 8-12 violin Rafael Rishik
tracks 6-1 to 6-20, 8-34 to 8-46 violin Razdan Kuyumjian
tracks 6-1 to 6-20, 8-34 to 8-46 violin Rebecca Bunnell
tracks 7-1 to 7-29 violin Rebecca Bunnell
tracks 5-1 to 5-31, 8-1 to 8-12 violin Richard Altenbach
tracks 5-1 to 6-20, 8-1 to 8-12, 8-34 to 8-46 violin Robert Brosseau
tracks 6-1 to 6-20, 8-34 to 8-46 violin Robert Matsuda
tracks 5-1 to 5-31, 8-1 to 8-12 violin Robin Olson
tracks 5-1 to 5-31, 8-1 to 8-12 violin Roger Wilkie
tracks 6-1 to 6-20, 8-34 to 8-46 violin Ron Clark
tracks 5-1 to 5-31, 8-1 to 8-12 violin Sarah Thornblade
tracks 6-1 to 6-20, 8-34 to 8-46 violin Shalini Vijayan
tracks 6-1 to 6-20, 8-34 to 8-46 violin Shari Zippert
tracks 7-1 to 7-29 violin Sharon Jackson
tracks 6-1 to 6-20, 8-34 to 8-46 violin Sid Page
tracks 5-1 to 5-31, 8-1 to 8-12 violin Songa Lee
tracks 6-1 to 6-20, 8-34 to 8-46 violin Songa Lee-Kitto
tracks 6-1 to 6-20, 8-34 to 8-46 violin Sungil Lee
tracks 6-1 to 6-20, 8-34 to 8-46 violin Susan Chatman
tracks 6-1 to 6-20, 8-34 to 8-46 violin Vladimir Polimatidi
tracks 6-1 to 6-20, 8-34 to 8-46 violin Yvette Devereaux
tracks 6-1 to 6-20, 8-34 to 8-46 violin [principal 2nd] Kenneth Yerke
Recorded At Air Lyndhurst Hall
Recorded At Air Studios
Recorded At Sony Studios, Culver City
Mixed At Sonic Fuel Studios
Recorded At The Eastwood Scoring Stage
Limited edition of 2000 copies.

Tracks 5-1, 5-16, 5-31 - contains themes from previous Medal Of Honor releases.

Barcode: 8 26924 11592 3



GALLERY