🔎

Earl McIntyre Brass Carnival & Tribute!
2013 CD
Brass Band
Jazz-Funk
Afro-Cuban Jazz

Main image
bass trombone Earl McIntyre
tracks 1, 3, 5, 6, 8, 9, 10 conductor David Amram
tracks 1, 3, 5, 6, 8, 9, 10 drums Vince Cherico
tracks 2, 4, 7, 11, 12 drums Vinnie Johnson
tracks 1, 3, 5, 6, 8, 9, 10 euphonium Dave Bargeron
tracks 1, 3, 5, 6, 8, 9, 10 euphonium Gregory Erickson
tracks 1, 3, 5, 6, 8, 9, 10 euphonium Joe Daley
tracks 1, 3, 5, 6, 8, 9, 10 flugelhorn Jim Seeley
tracks 1, 3, 5, 6, 8, 9, 10 french horn John Clark
tracks 1, 3, 5, 6, 8, 9, 10 french horn Mark Taylor
french horn Vincent Chancey
tracks 6, 9 lead vocals Renée Manning
mastered by Dave Kowalski
tracks 1, 3, 5, 6, 8, 9, 10 mixed by Dave Kowalski
tracks 1, 3, 5, 6, 8, 9, 10 percussion Joe Gonzalez
tracks 1, 3, 5, 6, 8, 9, 10 percussion Roland Guerrero
tracks 1, 3, 5, 6, 8, 9, 10 percussion Victor See Yuen
tracks 1, 3, 5, 6, 8, 9, 10 recorded by Brian Chirlo
tracks 2, 4, 7, 11, 12 recorded by, mixed by Max Ross
tracks 1, 3, 5, 6, 8, 9, 10 trombone Andy Hunter
tracks 1, 3, 5, 6, 8, 9, 10 trombone Daniel Hall
tracks 2, 4, 7, 11, 12 trombone Sam Burtis
tracks 1, 3, 5, 6, 8, 9, 10 trumpet James Cage III
tracks 2, 4, 7, 11, 12 trumpet Kenny Rampton
tracks 1, 3, 5, 6, 8, 9, 10 trumpet Lew Soloff
tracks 1, 3, 5, 6, 8, 9, 10 trumpet Seneca Black
tracks 1, 3, 5, 6, 8, 9, 10 trumpet Stanton Davis
tracks 1, 3, 5, 6, 8, 9, 10 tuba Bob Stewart
tracks 2, 4, 7, 11, 12 tuba Earl McIntyre
tracks 1, 3, 5, 6, 8, 9, 10 tuba Howard Johnson
tracks 2, 4, 7, 11, 12 vibraphone, tambourine Warren Smith
(c) and (p) 2013 Earl McIntyre.

All compositions by Earl McIntyre, except where noted.

Tracks by Brass Carnival (1, 3, 5, 6, 8, 9, 10) recorded at Bennett Studios, 10/2/10, by Brian Chirlo.
Tracks by Tribute! (2, 4, 7, 11, 12) recorded at Systems 2, 9/16/11, by Max Ross.
Barcode: 8 84501 85584 6