🔎


Main image
Pro Organo
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 alto vocals Christina Wellford
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 alto vocals Jerry Sanders
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 alto vocals Randall Nelson
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 alto vocals Tanda Grisham
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 bass vocals Bruce Smedley
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 bass vocals Darren Raley
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 bass vocals Jack Bugbee
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 bass vocals Thomas Machen
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 bass vocals William Cooper
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Brandon Joyner
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Chad Dawkins
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Drew Dinstuhl
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir James Hoxie
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Jeremy Driver
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Jim Cochran
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir John Griffin
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Lee Gilliland
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Matt Ransom
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Max Snyder
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Memphis Boychoir
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 choir Memphis Chamber Choir
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Michael Elliott
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Peter Abell
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Peter Woods
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Shea Crocker
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Steven Scott
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Tim Russell
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 choir Will Murray
choir [training] Andrew Crenshaw
choir [training] Benjamin Westbrook
choir [training] Harold Williams
choir [training] Jason Cushman
choir [training] Joshua Heeren
choir [training] Taylor Woods
tracks 1 to 5, 7 to 12, 14, 15, 17 to 19, 21,22 chorus master [head chorister] Richard Williamson
design Fritz Vander Maden
engineer Frederick Hohman
music director John Ayer
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 music director [assistant] Darren Raley
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 music director [assistant] Thomas Machen
organ Diane Meredith Belcher
photography by Bob Cooley
producer Frederick Hohman
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 soprano vocals Diane Meredith Belcher
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 soprano vocals Julie Lang
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 soprano vocals Lisa Fuller
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 soprano vocals Tamara Skinner
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 tenor vocals John Denton
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 tenor vocals Kelly Kramer
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 tenor vocals Paul Watson
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 tenor vocals Randal Rushing
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 tenor vocals Terry Williamson
tracks 1 to 5, 7 to 9, 11 to 15, 17, 19 to 22 tenor vocals Tom Hotchkiss
Phonographic Copyright (p) Pro Organo
Copyright (c) Pro Organo
Recorded At St John's Episcopal Church, Memphis
Recorded At St. Mary's Episcopal Cathedral, Memphis, Tennessee
Edited At Pro Organo Studios
Mastered At Pro Organo Studios
Published By Augsburg Fortress
Published By CPP/Belwin Mills
Published By Curwen
Published By E. C. Schirmer
Published By Ivory Palaces
Published By Morning Star Music Publishers
Published By Neil A. Kjos Music Company
Published By Oxford University Press
Published By Theodore Presser
Recorded April 25 & 26, 1991
Barcode: DIDX-011107 1
SPARS Code: DDD



GALLERY