🔎

Itzhak Perlman The Complete Warner Recordings
2015 77x CD, Box Set
Baroque
Classical
Contemporary
Contemporary Jazz
Folk
Klezmer
Modern
Neo-Romantic
Opera
Ragtime
Romantic
Story

Main image
Warner Classics
tracks 50-1 to 50-9 arranged by Dov Seltzer
tracks 12-1 to 12-10 arranged by Itzhak Perlman
tracks 29-1 to 29-8, 30-1 to 30-8 bass Red Mitchell
booklet editor [large book], art direction WLP Ltd.
tracks 29-1 to 29-8, 30-1 to 30-8 composed by André Previn
tracks 14-1 to 14-4, 14-6 to 14-8, 14-10, 14-11,14-13, 14-14, 53-1, 53-2, 53-4, 53-7, 53-9, 53-10, 53-12, 53-16 composed by Fritz Kreisler
tracks 12-1 to 12-10 composed by Scott Joplin
tracks 11-1 to 11-4 conductor Jean Martinon
tracks 70-1 to 70-11 conductor Lawrence Foster
tracks 61-1 to 61-15 conductor, arranged by Jonathan Tunick
tracks 29-1 to 29-8, 30-1 to 30-8 drums Shelly Manne
tracks 70-1 to 70-11 ensemble The Abbey Road Ensemble
tracks 51-1, 51-6, 51-13, 52-1 to 52-4, 52-18 featuring Brave Old World
tracks 51-4, 51-7, 51-11, 51-14, 52-14 to 52-18 featuring Klezmer Conservatory Band
tracks 51-3, 51-8, 51-10, 52-10 to 52-13, 52-18 featuring The Andy Statman Klezmer Orchestra
tracks 51-2, 51-5, 51-9, 51-12, 51-15, 52-5 to 52-9, 52-18 featuring The Klezmatics
tracks 29-1 to 29-8, 30-1 to 30-8 guitar Jim Hall
tracks 70-1 to 70-11 leader Kenneth Sillito
liner notes [french translations in large book] Daniel Fesquet
liner notes [german translations in large book] Gudrun Meier
liner notes [german translations in large book] Leandra Rhoese
liner notes [large book] Jean-Michel Molkhou
tracks 17-1 to 17-12 music director Itzhak Perlman
tracks 50-1 to 50-19 orchestra Israel Philharmonic Orchestra
tracks 61-1 to 61-15 orchestra New York Studio Orchestra
tracks 11-1 to 11-4 orchestra Orchestre De Paris
tracks 12-1 to 12-10, 29-1 to 29-8, 30-1 to 30-8 piano André Previn
tracks 8-1 to 8-13, 9-1 to 9-13, 14-1 to 14-14, 15-1 to 15-10, 16-1 to 16-15, 24-1 to 24-7, 28-1 to 28-13, 45-1 to 45-10, 53-1 to 53-16, 58-1 to 58-19, 66-1 to 66-18 piano Samuel Sanders
remastered by Andrew Walter
remastered by Ian Jones
remastered by Simon Gibson
tracks 61-1 to 61-15 tenor vocals Placido Domingo
violin Itzhak Perlman
tracks 20-1 to 20-6, 20-8 to 20-10, 24-1 to 24-11, 25-1 to 25-45 violin Pinchas Zukerman
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Manufactured By Optimal Media GmbH
Remastered At Abbey Road Studios
Phonographic Copyright (p) Parlophone Records Ltd.
Copyright (c) Parlophone Records Ltd.
This box set contains all recordings by Perlman for EMI Classics, Erato, and Teldec Classics.
Each album is repackaged in a slipcase with its own booklet, featuring the original album cover artwork
Includes a 96-page book with photos, interview, annotated discography, tributes from other musicians, and a biography.

Manufactured and printed in the EU.

℗ as shown in booklets
Digital Remastering ℗ 2015 Parlophone Records Limited © 2015 Parlophone Records Limited.

Vol. 1 (0825646130375) - CD 1: [m=300914] Time: 46:09 ℗ 1972
Vol. 2 (0825646130368) - CDs 2-3: [m=417191] Time: 48:25 ℗ 1972 / [m=557355] Time: 56:01 ℗ 1975
Vol. 3 (0825646130344) - CD 4: [m=458458] Time: 72:37 ℗ 1972
Vol. 4 (0825646130337) - CD 5: [m=688245] Time: 50:20 ℗ 1973
Vol. 5 (0825646130313) - CD 6: [m=259501] Time: 54:03 ℗ 1973
Vol. 6 (0825646130306) - CD 7: [m=675692] Time: 37:51 ℗ 1974
Vol. 7 (0825646130290) - CDs 8-9: [m=831359] Time: 49:45 ℗ 1974 / [m=736083] Time: 48:34 ℗ 1979
Vol. 8 (0825646130276) - CD 10: [m=483638] Time: 45:12 ℗ 1975
Vol. 9 (0825646130269) - CD 11: [m=506452] Time: 46:10 ℗ 1975
Vol. 10 (0825646130252) - CD 12: [m=457617] Time: 43:19 ℗ 1975
Vol. 11 (0825646130245) - CD 13: [m=906406] Time: 53:21 ℗ 1976
Vol. 12 (0825646130238) - CDs 14-16: [m=564449] Time: 48:43 ℗ 1976 / [m=289051] Time: 49:50 ℗ 1977 / [m=413928] Time: 46:47 ℗ 1980
Vol. 13 (0825646130191) - CD 17: [m=317790] Time: 44:23 ℗ 1976
Vol. 14 (0825646130184) - CD 18: [m=673954] Time: 58:36 ℗ 1977
Vol. 15 (0825646130177) - CD 19: [m=397063] Time: 43:14 ℗ 1977
Vol. 16 (0825646130153) - CD 20: [m=783695] Time:46:44 ℗ 1977
Vol. 17 (0825646130146) - CD 21: [m=818782] Time: 43:13 ℗ 1977
Vol. 18 (0825646130139) - CD 22: [m=560868] Time: 51:17 ℗ 1978
Vol. 19 (0825646130115) - CD 23:[m=657374] Time: 46:54 ℗ 1979
Vol. 20 (0825646130108) - CDs 24-25: [m=783694] Time: 44:16 ℗ 1981 / [m=806160] Time: 48:02 ℗ 1980
Vol. 21 (0825646130085) - CD 26: [m=675689] Time: 45:10 ℗ 1980
Vol. 22 (0825646130078) - CD 27: [m=533260] Time: 33:21 ℗ 1980
Vol. 23 (0825646130054) - CD 28: [m=1386753] Time: 46:21 ℗ 1980
Vol. 24 (0825646130047) - CDs 29-30: [m=298074] Time: 37:05 ℗ 1980 / [m=417194] Time: 43:01 ℗ 1981
Vol. 25 (0825646130009) - CDs 31-32: [m=902400] Time: 55:21 ℗ 1981 / [m=1801745] Time: 39:18 ℗ 1982
Vol. 26 (0825646129997) - CD 33: [m=616289] Time: 49:25 ℗ 1981
Vol. 27 (0825646129980) - CD 34: [m=802148] Time: 42:53 ℗ 1981
Vol. 28 (0825646129973) - CD 35: [m=430717] Time: 43:53 ℗ 1981
Vol. 29 (0825646129966) - CD 36 : [m=769789] Time: 48:39 ℗ 1982
Vol. 30 (0825646129959) - CD 37: [m=371210] Time: 45:29 ℗ 1984
Vol. 31 (0825646129942) - CD 38: [m=817273] Time: 50:32 ℗ 1984
Vol. 32 (0825646129935) - CDs 39-40: [m=493882] Time: 41:56 ℗ 1984 / [m=777030] Time: 42:02 ℗ 1985
Vol. 33 (0825646129911) - CD 41: [m=725628] Time: 51:48 ℗ 1984
Vol. 34 (0825646129904) - CD 42: [m=744926] Time: 44:00 ℗ 1985
Vol. 35 (0825646129898) - CDs 43-44: [m=467700] Time: 84:25 ℗ 1985
Vol. 36 (0825646129881) - CD 45: [m=1022849] Time: 40:30 ℗ 1985
Vol. 37 (0825646129874) - CDs 46-49: [m=1297604] Time: 256:28 ℗ 1982 & 1986
Vol. 38 (0825646129850) - CD 50-52: [m=764580] Time: 45:52 ℗ 1987 / [m=1064440] Time: 72:18 ℗ 1995 / [m=956863] Time: 76:31 ℗ 1996
Vol. 39 (0825646129843) - CD 53: [m=1568040] Time: 51:07 ℗ 1987
Vol. 40 (0825646129836) - CD 54: [m=740416] Time: 54:15 ℗ 1988
Vol. 41 (0825646129812) - CD 55-56: [m=898382] Time: 143:00 ℗ 1988
Vol. 42 (0825646129805) - CD 57: [m=509761] Time: 60:04 ℗ 1989
Vol. 43 (0825646129799) - CD 58: [m=1509154] Time: 59:45 ℗ 1989
Vol. 44 (0825646129782) - CD 59: [m=1639058] Time: 55:29 ℗ 1989
Vol. 45 (0825646129775) - CD 60: [m=1447758] Time: 71:41 ℗ 1990
Vol. 46 (0825646129751) - CD 61: [m=1101579] Time: 54:45 ℗ 1991
Vol. 47 (0825646129744) - CD 62: Violin Concertos Time: 50:29 ℗ 1992
Vol. 48 (0825646129737) - CDs 63-64: [m=1358220] Time: 143:00 ℗ 1992
Vol. 49 (0825646129713) - CD 65: [m=947946] Time: 39:40 ℗ 1992
Vol. 50 (0825646129706) - CD 66: [m=1471055] Time: 61:46 ℗ 1994
Vol. 51 (0825646129690) - CDs 67-68: [m=1244875] Time: 123:24 ℗ 1994
Vol. 52 (0825646129683) - CD 69: [m=2413378] Time: 64:50 ℗ 1995
Vol. 53 (0825646129676) - CD 70: A La Carte Time: 63:28 ℗ 1995
Vol. 54 (0825646129669) - CD 71: [m=722472] Time: 55:14 ℗ 1995
Vol. 55 (0825646129652) - CD 72-73: [m=1452346] Time: 58:47 ℗ 1993 Erato Disques/ [m=1762366] Time: 46:10 ℗ 1997 Teldec Classics
Vol. 56 (0825646129645) - CD 74: [m=2123890] Time: 62:48 ℗ 1999
Vol. 57 (0825646129638) - CD 75: [m=1790351] Time: 59:57 ℗ 1999
Vol. 58 (0825646129614) - CD 76: [m=1528981] Time: 68:39 ℗ 2002
Vol. 59 (0825646129607) - CD 77: [m=869460] Time: 71:33 ℗ 1984 (1-15) / ℗ [m=740157] 1981 (16)

Barcode: 8 25646 15069 4 (Text)
Barcode: 825646150694 (Scan)
Label Code: LC 02822
Matrix / Runout: 0825646130375 AF91705-01 (Disc 1)
Matrix / Runout: 0825646130368-01 AF91464-01 (Disc 2)
Matrix / Runout: 0825646130368-02 AF91467-01 (Disc 3)
Matrix / Runout: 0825646130344 AF91470-01 (Disc 4)
Matrix / Runout: 0825646130337 AF91708-01 (Disc 5)
Matrix / Runout: 0825646130313 AF91830-01 (Disc 6)
Matrix / Runout: 0825646130306 AF91709-01 (Disc 7)
Matrix / Runout: 0825646130290-01 AF91475-01 (Disc 8)
Matrix / Runout: 0825646130290-02 AF91476-01 (Disc 9)
Matrix / Runout: 0825646130276 AF91711-01 (Disc 10)
Matrix / Runout: 0825646130269 AF91712-01 (Disc 11)
Matrix / Runout: 0825646130252 AF91719-01 (Disc 12)
Matrix / Runout: 0825646130245 AF91479-01 (Disc 13)
Matrix / Runout: 0825646130238-01 AF91482-01 (Disc 14)
Matrix / Runout: 825646130238-02 AF91484-01 (Disc 15)
Matrix / Runout: 825646130238-03 AF91486-01 (Disc 16)
Matrix / Runout: 0825646130191 AF91490-01 (Disc 17)
Matrix / Runout: 825646130184 AF91491-01 (Disc 18)
Matrix / Runout: 825646130177 AF91492-01 (Disc 19)
Matrix / Runout: 825646130153 AF91832-01 (Disc 20)
Matrix / Runout: 825646130146 AF91721-01 (Disc 21)
Matrix / Runout: 825646130139 AF91494-01 (Disc 22)
Matrix / Runout: 825646130115 AF91495-01 (Disc 23)
Matrix / Runout: 825646130108-01 AF91674-01 (Disc 24)
Matrix / Runout: 825646130108-02 AF91675-01 (Disc 25)
Matrix / Runout: 825646130085 AF91680-01 (Disc 26)
Matrix / Runout: 825646130078 AF91722-01 (Disc 27)
Matrix / Runout: 825646130054 AF91724-01 (Disc 28)
Matrix / Runout: 825646130047-01 AF91681-01 (Disc 29)
Matrix / Runout: 825646130047-02 AF91682-01 (Disc 30)
Matrix / Runout: 825646130009-01 AF91934-01 (Disc 31)
Matrix / Runout: 825646130009-02 AF91935-01 (Disc 32)
Matrix / Runout: 825646129997 AF91726-01 (Disc 33)
Matrix / Runout: 825646129980 AF91728-01 (Disc 34)
Matrix / Runout: 825646129973 AF91730-01 (Disc 35)
Matrix / Runout: 825646129966 AF91938-01 (Disc 36)
Matrix / Runout: 825646129959 AF91940-01 (Disc 37)
Matrix / Runout: 825646129942 AF91941-01 (Disc 38)
Matrix / Runout: 825646129935-01 AF91943-01 (Disc 39)
Matrix / Runout: 825646129935-02 AF91944-01 (Disc 40)
Matrix / Runout: 825646129911 AF91685-01 (Disc 41)
Matrix / Runout: 825646129904 AF92046-01 (Disc 42)
Matrix / Runout: 825646129898-01 AF91731-01 (Disc 43)
Matrix / Runout: 825646129898-02 AF91732-01 (Disc 44)
Matrix / Runout: 825646129881 AF92049-01 (Disc 45)
Matrix / Runout: 825646129874-01 AF91737-01 (Disc 46)
Matrix / Runout: 825646129874-02 AF91738-01 (Disc 47)
Matrix / Runout: 825646129874-03 AF91739-01 (Disc 48)
Matrix / Runout: 825646129874-04 AF91740-01 (Disc 49)
Matrix / Runout: 825646129850-01 AF91686-01 (Disc 50)
Matrix / Runout: 825646129850-02 AF91687-01 (Disc 51)
Matrix / Runout: 825646129850-03 AF91688-01 (Disc 52)
Matrix / Runout: 825646129843 AF92051-01 (Disc 53)
Matrix / Runout: 825646129836 AF92052-01 (Disc 54)
Matrix / Runout: 825646129812-01 AF91690-01 (Disc 55)
Matrix / Runout: 825646129812-02 AF91691-01 (Disc 56)
Matrix / Runout: 825646129805 AF92053-01 (Disc 57)
Matrix / Runout: 825646129799 AF91694-01 (Disc 58)
Matrix / Runout: 825646129782 AF92054-01 (Disc 59)
Matrix / Runout: 825646129775 AF92056-01 (Disc 60)
Matrix / Runout: 825646129751 AF91811-01 (Disc 61)
Matrix / Runout: 825646129744 AF92057-01 (Disc 62)
Matrix / Runout: 825646129737-01 AF91698-01 (Disc 63)
Matrix / Runout: 825646129737-02 AF91699-01 (Disc 64)
Matrix / Runout: 825646129713 AF92058-01 (Disc 65)
Matrix / Runout: 825646129706 AF92059-01 (Disc 66)
Matrix / Runout: 825646129690-01 AF92060-01 (Disc 67)
Matrix / Runout: 825646129690-02 AF92061-01 (Disc 68)
Matrix / Runout: 825646129683 AF91813-01 (Disc 69)
Matrix / Runout: 825646129676 AF91701-01 (Disc 70)
Matrix / Runout: 825646129669 AF91814-01 (Disc 71)
Matrix / Runout: 825646129652-01 AF91824-01 (Disc 72)
Matrix / Runout: 825646129652-02 AF91825-01 (Disc 73)
Matrix / Runout: 825646129645 AF91704-01 (Disc 74)
Matrix / Runout: 825646129638 AF91828-01 (Disc 75)
Matrix / Runout: 825646129614 AF91829-01 (Disc 76)
Matrix / Runout: 825646129607 AF92064-01 (Disc 77)
Mastering SID Code: ifpi L573 (Discs 1,2,5,7,8,9,10,11,12,14,16,17,18,19,21,22,27,31,32,41,44,46,47,48,49,50,51,52,55,58,63,64,69,70,72,73,74,75,76,77)
Mastering SID Code: ifpi L574 (Discs 3,4,6,13,15,20,23,24,25,26,28,29,30,33,34,35,36,37,38,39,40,42,43,45,53,54,56,57,59,60,61,62,65,66,67,68,71)
Mould SID Code: IFPI 9701 (Discs 26,27,29,45,53,54,56,61,66)
Mould SID Code: IFPI 9703 (Discs 30,41,55,57,58,59,67,69,70,72,73)
Mould SID Code: IFPI 9707 (Discs 21,24,25,28,40,42,48,49,65,71,76)
Mould SID Code: IFPI 9742 (Discs 2,4,9,10,11,12,14,16,18,22,33,34,35,36,37,60)
Mould SID Code: IFPI 9743 (Discs 3,5,7,8,13,15,17,19,23,38,39,43,44,46,47,62)
Mould SID Code: IFPI 9746 (Discs 50,51,52)
Mould SID Code: IFPI 9755 (Discs 1,6,20,31,32,63,64,68,74,75,77)
SPARS Code: ADD (Discs 1-28; 33)
SPARS Code: DDD (Discs 29-32; 34-77)
Rights Society: GEMA/BIEM



GALLERY