🔎

TNT Intuition
1989 Vinyl
Hard Rock

Main image
Vertigo
arranged by TNT
art direction Michael Bays
art direction Mitchell Kanner
backing vocals Joe Lynn Turner
backing vocals Tony Harnell
bass, bass [pedal], synthesizer Morty Black
drums, percussion Kenneth Odiin
engineer Bjørn Nessjø
engineer Rune Nordal
guitar Ronni Le Tekrø
illustration Gabriel Contreras
keyboards Kjetil Bjerkestrand
lead vocals, harmony vocals Tony Harnell
photography by Timothy White
producer Bjørn Nessjø
tracks b1 written-by Morty Black
written-by Ronni Le Tekrø
written-by Tony Harnell
Phonographic Copyright (p) PolyGram Records, Inc.
Copyright (c) PolyGram Records, Inc.
Lacquer Cut At PRS Baarn
Produced For Necessary Productions
℗&© 1989 PolyGram Records, Inc.


Barcode: 0 422 836777 1 5 (Text)
Barcode: 042283677715 (Scanned)
Rights Society: B.I.E.M. / STEMRA
Label Code: LC 1633
Price Code: PG 281
Other: PRS BAARN (Non-ink stamp on back cover)
Matrix / Runout: 836 777-1.1 (Label, side A)
Matrix / Runout: 836 777-1.2 (Label, side B)
Matrix / Runout: 836 777 S1=1 670 07 1117 (Runout version 1, side A, stamped)
Matrix / Runout: 836 777 S2=1 670 07 1118 (Runout version 1, side B, stamped)
Matrix / Runout: 836 777 S1=1 670 07 115 (Runout version 2, side A, stamped)
Matrix / Runout: 836 777 S2=1 670 07 115 (Runout version 2, side B, stamped)
Matrix / Runout: 836 777 S1=1 670 07 111 (Runout version 3, side A, stamped)
Matrix / Runout: 836 777 S2=1 670 07 111 (Runout version 3, side B, stamped)
Matrix / Runout: 836 777 1 S1=1 670 07 114 (Runout version 4, side A, stamped)
Matrix / Runout: 836 777 1 S2=1 670 07 11? (last digit is indecipherable) (Runout version 4, side B, stamped)
Matrix / Runout: 836 777 1 S1=1 670 07 112 (Runout version 5, side A, stamped)
Matrix / Runout: 836 777 1 S2=1 670 07 112 (Runout version 5, side B, stamped)
Matrix / Runout: 836 777 1 S1=1 670 07 117 (Runout version 6, side A, stamped)
Matrix / Runout: 836 777 1 S2=1 670 07 1112 (Runout version 6, side B, stamped)
Matrix / Runout: 836 777 1 S1=1 670 07 1111 (Runout version 7, side A, stamped)
Matrix / Runout: 836 777 1 S2=1 670 07 117 (Runout version 7, side B, stamped)
Matrix / Runout: 836 777 1 S2=1 670 07 119 (Runout version 8, side A, stamped)
Matrix / Runout: 836 777 1 S2=1 607 07 113 (Runout version 8, side B, stamped)
Other: LFN 41/88 (stamp down in right corner on vinyl bag)



GALLERY