🔎


Main image
Saville Records, Saville Records
design [sleeve design] Frank Watkins
engineer [transfer engineer] John Wadley
liner notes Tony Clarke
orchestra Billy Cotton And His Band
reissue producer Richard Warner
Phonographic Copyright (p) Conifer Limited
Copyright (c) Conifer Limited
Recording Dates:
A1 - October 1928
A2 - February 1929
A3 - March 28, 1930
A4 - August 14, 1930
A5 - September 4, 1930
A6, A7 - October 21, 1930
A8, A9 - January 3, 1931
A10 - February 20, 1931
B1, B2 - May 5, 1931
B3, B4 - May 21, 1931
B5 - August 22, 1931
B6, B7, B8 - October 10, 1931
B9, B10 - November 13, 1931
C1 - August 24, 1932
C2 - May 12, 1932
C3 - May 5, 1932
C4 - October 10, 1931
C5 - July 10, 1931
C6 - August 24, 1932
C7 - May 5, 1931
C8 - September 4, 1931
C9 - January 8, 1932
C10 - June 3, 1932
D1 - October 20, 1932
D2 - August 27, 1932
D3 - April 2, 1931
D4 - July 19, 1932
D5 - June 3, 1932
D6 - October 1, 1932
D7 - September 22, 1930
D8 - September 15, 1932
D9 - May 21, 1931
D10 - November 25, 1932

Original 78's from the joint collections of Colin Brown and John Wadley.

Side A & B were previously released as That Rhythm Man;
side C & D as Billy Cotton And His Band - Sing A New Song.
Barcode: 5014505000453
Matrix / Runout: SVL 149A PAG D (Side A etched runout)
Matrix / Runout: SVL 149B PAG D [signature] (Side B etched runout)
Matrix / Runout: SVL 160A-2 PAG F (Side C etched runout)
Matrix / Runout: SVL 160B-2 PAG D (Side D etched runout)