🔎
☰︎
DMC DJ Promo 218
2017 2x CDr
House
Indie Pop
Grime
Funk
Drum n Bass
Electro House
Celtic
RnB/Swing
Reggae
Reggaeton
Country
Dance-pop
DMC
Licensed From Phonographic Performance Ltd
Strictly DJ's Only
Pre-Release and Future Chart Hits
Year / Label / BPM
Disc 1
1-1 ℗2017 Alex Ross/Ministry Of Sound 119 BPM
1-2 ℗2017 Zuma/Caroline International 137 BPM
1-3 ℗2017 Big Beat/WEA 75 BPM
1-4 ℗2017 Venusnote/Columbia 139 BPM
1-5 ℗2017 Island 130 BPM
1-6 ℗2017 Parlophone/FFRR 126 BPM
1-7 ℗2017 Asylum 102 BPM
1-8 ℗2017 Southern Fried 124 BPM
1-9 ℗2017 Mixmash/2TE/Warner Music 125 BPM
1-10 ℗2017 Black Butter 124 BPM
1-11 ℗2017 Jamiroquai/Virgin/EMI 122 BPM
1-12 ℗2017 Polydor 126 BPM
1-13 ℗2017 Republic 118 BPM
1-14 ℗2017 Spinnin 119 BPM
1-15 ℗2017 Dench 140 BPM (XXXX Lyric Aware)
1-16 ℗2017 Young Money/Cash Money 106 BPM
1-17 ℗2017 Black Butter 140 BPM
1-18 ℗2017 RCA 127 BPM
1-19 ℗2017 Spinnin 123 BPM
1-20 ℗2017 Global Gemini/Atlantic 124 BPM
1-21 ℗2017 Ministry Of Sound 123 BPM
1-22 ℗2017 Ram 174 BPM
1-23 ℗2017 Jasmine Music Ltd/PMR/Polydor 122 BPM
Disc 2
2-1 ℗2017 Warner Music 125 BPM
2-2 ℗2017 BMG Rights Management Ltd 128 BPM
2-3 ℗2017 Atlantic 67 BPM
2-4 ℗2017 Atlantic 123 BPM
2-5 ℗2017 Asylum 105 BPM
2-6 ℗2017 Polydor 120 BPM
2-7 ℗2017 Warner Brothers 98 BPM
2-8 ℗2017 Capitol 124 BPM
2-9 ℗2017 Simco 122 BPM
2-10 ℗2017 Universal Music Latino 97 BPM
2-11 ℗2017 Epic 87 BPM
2-12 ℗2017 Michael Rutherford/BMG Rights Management Ltd 130 BPM
2-13 ℗2017 Polydor 113 BPM
2-14 ℗2017 Young Money/Cash Money 70 BPM
2-15 ℗2017 Sony Music US Latin LLC 90 BPM
2-16 ℗2017 Pretenders/BMG Rights Management Ltd 106 BPM
2-17 ℗2017 Lucky Chair Music/Decca 124 BPM
2-18 ℗2017 Sophia Grace/Capitol 96 BPM
2-19 ℗2017 Interstella Music/RCA 92 BPM
2-20 ℗2017 Step Music LLP 123 BPM
2-21 ℗2017 A&M 112 BPM
2-22 ℗2017 Weezer/Crush Music/Atlantic 88 BPM
2-23 ℗2017 Record Company TEN/Epic 122 BPM
Comes In Clear Double Plastic Wallet
Matrix / Runout: T80-UG-5 (12089103) (Discs 1+2)
Rights Society: MCPS